
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 14592

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171008 | File NO. | - |
Importer | JANET BEVERLEY FRANCES LEBLANC ![]() |
||
Importer code | 543305975 | ||
Supplier | JANET BEVERLEY FRANCES LEBLANC C O UNIPACK GLOBAL RELOCATION INC ![]() |
||
Loading port | - | ||
Origin | america | Loading country | - |
HScode | 9802100000 | Import tariffs | 0 |
HScode description | WARE HOUSE AND TEAM | ||
Product description | FURNITURE OF HE/SHE MARRIES AND TEAM OF WORKTranslation | ||
Commodity situation | USED | ||
Quantity | 577 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 14592 | FOB price | 10618 |
Unit price USD (quantity) | 25.2894 | Unit price USD (weight) | - |
Freight | 3830 | Insurance | 144 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | MAERSK NIMES |
Transport Company | - | Agent | SARZOSA FLORES JUAN CARLOS |
-
1HS Code
-
1Times
-
14592Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171008 | 9802100000 | ![]() |
America | - | - |